1. 2" Color Display with Sapphire Lens Wrist-Based Heart Rate Monitor Activity and Multi-Sport Tracking Full-Color U. S. TOPO Mapping, Bluetooth, ANT+, Wi-Fi GPS/GLONASS Water-Resistant to 10 ATM Up to 12-Day Battery Life Garmin Connect IQ Software Platform. Smartphone compatibility with iPhone and Android. The device is not compatible with windows 95, 98, me, windows and Mac OS 10. 3 and earlier. Memory 16 GB. Product information Product Dimensions |
1.9 x 0.6 x 1.9 inches | Item Weight |
3.04 ounces | ASIN |
B07D9FB15R | Item model number |
010-01988-00 | Batteries |
1 Lithium Polymer batteries required. (included) | Customer Reviews | 4.6 out of 5 stars 672Reviews |
Best Sellers Rank |
#129,175 in Electronics (See Top 100 in Electronics)
#307 in Running GPS Units
#2,523 in Electronics & Gadgets
| Is Discontinued By Manufacturer |
No | Special Features |
Bluetooth | Other display features |
Wireless | Colour |
Black W/Black band | Manufacturer |
Garmin | Date First Available |
June 18, 2018 | Scanner Resolution |
240 x 240 | Item Dimensions LxWxH |
1.9 x 0.6 x 1.9 inches | Memory Storage Capacity |
16 GB | Item Weight |
0.19 Pounds | Year |
2017 | Human Interface Input |
Buttons | Compatible Devices |
Smartphone | Are Batteries Included |
Yes | Product Warranty: For warranty information about this product, please click here. [PDF ]
fenix 5 Plus Sapphire charging/data cable documentation |