Be a better athlete today than you were yesterday with forerunner 735XT. This GPS multisport Watch is for athletes who want dialed-in data for training and a lighter load on race day. Wrist-based Heart rate lets you run freer when it''s time to toe the line. For advanced running dynamics and other detailed measurements, add a chest strap and train your Heart out. Includes Strava suffer score, activity profiles for running, cycling, swimming and more. The auto multisport feature lets you transition sports with just one button press. Smart notifications, automatic uploads and connect IQ compatibility for custom Watch faces and apps make the 735XT the ultimate smart watch for athletes. Product information Product Dimensions |
0.47 x 1.75 x 1.75 inches | Item Weight |
1.6 ounces | ASIN |
B01DOJDTQ0 | Item model number |
010-01614-12 | Batteries |
1 CR2 batteries required. (included) | Customer Reviews | 4.6 out of 5 stars 291Reviews | Is Discontinued By Manufacturer |
No | Special Features |
Bluetooth | Display technology |
215 x 180 | Other display features |
Wireless | Colour |
Black/Gray | Manufacturer |
Garmin | Date First Available |
May 11, 2016 | Item Weight |
0.1 Pounds | Year |
2016 | Display Type |
215 x 180, Color display | Human Interface Input |
Buttons | Compatible Devices |
Smartphone | Are Batteries Included |
Yes |
Forerunner 735XT charging/data clip manual HRM-Run |